In September 2009, 220 learners across 6 of our training centres filled in a questionnaire rating our advisors on the service provided
| No. | Question | Average Mark |
| 1 | Advisor is easily approachable & communicates with me effectively | 88% |
| 2 | Easy to get in touch with my advisor | 88% |
| 3 | Shows respect & concern for me as a Client | 88% |
| 4 | How would you rate your experience with your advisor | 86% |
| 5 | My advisor motivates and encourages me | 86% |
| 6 | Gives me enough time as I need when we meet | 84% |
| 7 | My advisor is up to date with information to help me find the job I am looking for | 82% |
| 8 | How do you rate the overall service you receive at 5E Ltd | 81% |
| 9 | My advisor assisted me in developing a long term career/work/action plan | 79% |
Key:
0-55 = Poor
56-75 = Satisfactory
76-85 = Good
86-94 = Very Good
95-100 = Excellent








